Great for larger families, this freestanding dishwasher has a 13 place setting capacity, meaning you can wash all of your dishes in one go. Choose from 4 time-saving programmes, including our Mini 30' programme, which can wash a full load of lightly soiled dishes in just 30 minutes. For flexible loading, this model features a removable, sliding cutlery basket, leaving you with extra room for larger dishes.
- Price includes additional Environmental Management Cost of €5.00
Main features | |
---|---|
Place Setting Capacity | 13 |
Water consumption (l) | 12.9 |
Noise Level (dB) | 49 |
Programme Control | Knob |
Time remaining display | No |
Number of Programmes | 4 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator - Light | Yes |
Rinse Aid Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | No |
Interior Configuration | |
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Upper Basket Height Adjustment Type | Not adjustable |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
Maximum Plate Diameter in Lower Basket (cm) | 28.2 |
Maximum Plate Diameter in Upper Basket (cm) | 23.7 |
Programmes | |
Programme 1 | Eco |
Programme 2 | Intensive |
Programme 4 | Quick&Shine |
Programme 5 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 3:25 |
Functions | |
Half Load | Yes |
Tablet Function | Yes |
Child lock | Yes |
Time delay | 3-6-9h |
Function 1 | Half Load |
Function 2 | Time Delay |
Dimensions & Weights | |
Product height (mm) | 850 |
Product width (mm) | 598 |
Product depth (mm) | 600 |
Carton height (mm) | 889 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 42.8 |
Gross Weight (kg) | 46.3 |
Connection & Installation | |
Needs only Cold Water Supply | Yes |
Water Pressure | 3-10 bar |
Voltage/Frequency | 220-240 V / 50 Hz |
Total Power (W) | 1800-2100 |
Heater Power (W) | 1800 W |
Maximum Feet adjustment (cm) | 1.5 |
Product Fiche Information | |
Loading Capacity (Place Settings) | 13 |
Noise Level | 49 |
Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
Water consumption per cycle (Eco programme) (L) | 12.9 |
Eco Programme duration (h:min) | 3:25 |
Noise Class | C |